<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toycamera Analogcolor</title>
	<atom:link href="http://www.paulpetch.com/2010/01/24/toy-camera-analogcolor-mac-application-plugin-retro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulpetch.com/2010/01/24/toy-camera-analogcolor-mac-application-plugin-retro/</link>
	<description>running, training, cycling, design, photography &#38; random geekness</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.paulpetch.com/2010/01/24/toy-camera-analogcolor-mac-application-plugin-retro/comment-page-1/#comment-7855</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulpetch.com/?p=7987#comment-7855</guid>
		<description>Cheers. It&#039;s a gem for sure. I think I&#039;ll pay the $10 and buy the full version. I wonder what you get aside from no water marks for the glorious sum of $!0?</description>
		<content:encoded><![CDATA[<p>Cheers. It&#8217;s a gem for sure. I think I&#8217;ll pay the $10 and buy the full version. I wonder what you get aside from no water marks for the glorious sum of $!0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukalipt</title>
		<link>http://www.paulpetch.com/2010/01/24/toy-camera-analogcolor-mac-application-plugin-retro/comment-page-1/#comment-7849</link>
		<dc:creator>ukalipt</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulpetch.com/?p=7987#comment-7849</guid>
		<description>it is such a cool little app.
all the pics are looking awesome!
.-= ukalipt´s last blog ..&lt;a href=&quot;http://mwg.com.au/wordpress/archives/1321&quot; rel=&quot;nofollow&quot;&gt;Garmin 500 – Review/first impressions&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>it is such a cool little app.<br />
all the pics are looking awesome!<br />
<span class="cluv"> ukalipt´s last blog ..<a href="http://mwg.com.au/wordpress/archives/1321" rel="nofollow">Garmin 500 – Review/first impressions</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.paulpetch.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paulpetch.com/2010/01/24/toy-camera-analogcolor-mac-application-plugin-retro/comment-page-1/#comment-7818</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulpetch.com/?p=7987#comment-7818</guid>
		<description>Hi Jorge :) The Google translator is super easy to setup as well! As for changing the digital images to analog.... its great! Last night I went through many of my older photos and had a great time! Infact, I&#039;m going to post up a few of my faves quite soon. Please share your results :)</description>
		<content:encoded><![CDATA[<p>Hi Jorge :) The Google translator is super easy to setup as well! As for changing the digital images to analog&#8230;. its great! Last night I went through many of my older photos and had a great time! Infact, I&#8217;m going to post up a few of my faves quite soon. Please share your results :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Nogueira</title>
		<link>http://www.paulpetch.com/2010/01/24/toy-camera-analogcolor-mac-application-plugin-retro/comment-page-1/#comment-7807</link>
		<dc:creator>Jorge Nogueira</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulpetch.com/?p=7987#comment-7807</guid>
		<description>The more i read your site, the more i like, here i always learn something.   This software to turn digital images  into &quot;old school &quot; (analogics ) seems to be very interesting´, i´m going to test this.  Cool , now you have a translator, surely it´s a very usefull tool to those visitors who doesn´t speak english but anyway are attracted by the beautifull images posted here.</description>
		<content:encoded><![CDATA[<p>The more i read your site, the more i like, here i always learn something.   This software to turn digital images  into &#8220;old school &#8221; (analogics ) seems to be very interesting´, i´m going to test this.  Cool , now you have a translator, surely it´s a very usefull tool to those visitors who doesn´t speak english but anyway are attracted by the beautifull images posted here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.paulpetch.com @ 2010-07-30 07:04:26 by W3 Total Cache -->